WNS series gas fired boiler includes gas fired hot water boiler and gas steam boiler for industrial steam generation and supply. Our gas fired boiler is designed and engineered with the three-pass full wet back structure, adopting large furnace and thick smoke pipe to increase the heat absorption of the furnace and effectively save energy and reduce consumption. The threaded pipe and corrugated furnace of this gas fired boiler greatly enhance the heat transfer effect and greatly save fuel consumption. The main gas fired boiler structure includes boiler shell, ripple furnace, reversal chamber, thread smoke tube, etc. The burner brand of our gas fired boiler can be chosen according to user’ s requirement.

WNS series gas fired boiler is designed and optimized to produce low pressure steam or hot water with rated evaporation capacity from 1 to 20 ton/hour and rated pressure from 0.7 to 1.6MPa. The design heat efficiency is up to 95%.

WNS Gas steam Boiler
High efficiency gas fired boiler
WNS Gas Fired Hot Water Boiler

Specifications of WINS Series Gas Fired Steam Boiler

                 Model    Rated Evaporation Capacity (t/h) Rated Steam Pressure (MPa) Rated Steam Temperature (°C) Feed Water Temperature (°C) Heating Area(m²) Furnace volume (m³) Flue Gas Temperature (°C) Fuel Consumption (m³/h) Max Transport Weight (t) Max Transport Dimension       (mm)

WNS1-0.7-Q

1 0.7 170 20 21.52 0.74 157 81 4.9 3540x1926x2212
WNS1-1.0-Q 1 1 184 20 21.52 0.74 165 82 4.9 3540x1926x2212
WNS2-0.7-Q 2 0.7 170 20 49.72 1.47 158 162 8.4 4220x2215x2540
WNS2-1.0-Q 2 1 184 20 49.72 1.47 138 162 8.4 4220x2215x2540
WNS2-1.25-Q 2 1.25 193 20 49.72 1.47 144 162 8.4

4220x2215x2540

WNS3-1.25-Q 3 1.25 193 20 71.86 2.16 163 246 10.3 4807x2308x2634
WNS4-1.0-Q 4 1 184 20 99.62 2.85 158 323 12.3 5610×2410×2720
WNS4-1.25-Q 4 1.25 193 20 99.62 2.85 160 323 12.3 5610×2410×2720
WNS4-1.6-Q 4 1.6 204 20 99.62 2.85 167 324 12.3 5610×2410×2720
WNS6-1.0-Q 6 1 184 105 149.22 3.89 152 418 15.1 5962×2711×3034
WNS6-1.25-Q 6 1.25 193 105 149.22 3.89 167 419 15.1 5962×2711×3034
WNS6-1.6-Q 6 1.6 204 105 149.22 3.89 167 420 15.1 5962×2711×3034
WNS8-1.0-Q 8 1 184 105 186.33 5.1 155 556 20.3 6500x2930x3200
WNS8-1.25-Q 8 1.25 193 105 186.33 5.1 165 560 20.3 6500x2930x3200
WNS8-1.6-Q 8 1.6 204 105 186.33 5.1 169 562 20.3 6500x2930x3200
WNS10-1.25-Q 10 1.25 193 105 218.63 5.8 157 694 21.9 6420x2930x3360
WNS10-1.6-Q 10 1.6 204 105 218.63 5.8 168 712 21.9 6420x2930x3360
WNS15-1.25-Q 15 1.25 193 105 285.9 11.6 170 1050 35 7500x3250x3700
WNS15-1.6-Q 15 1.6 204 105 285.9 11.6 166 1057 35 7500x3250x3700
WNS20-1.25-Q 20 1.25 193 105 440 16 164 1391 43.2 8160x3680x3750
WNS20-1.6-Q 20 1.6 204 105 440 16 165 1401 43.2 8160x3680x3750

Remark

1. Design efficiency is 92~95%.  2. LHV is based on 35588KJ/Nm3.

* If you need the specifications of WINS Series Gas Hot Water Boiler, please send us email for detailed information.

Features of WINS Series Gas Fired Boiler

  • There can be more heating surface to spare to assure running of full load and overcharge.
  • The gas fired hot water boiler are matched with imported burner of European brand. Proportional control, procedure ignition, automatic blowing and flameout protective device. The burning efficiency is over 99.5%.
  • The furnace shape is fit for the shape of flame, avoiding the flame washing out the heating surface area.
  • The temperature of rear flue chamber is low so that the operators feel comfortable and safe.
  • The gas fired boiler adopts light quality thermal insulation material: aluminum silicate fiber, good heat preservation, less heat lost, high heating efficiency.
  • The automatic control box adopts full automatic operating to actualize auto-igniting and auto-outage. And it also has manual switch.
  • The automatic control protection procedure has full functions, such as automatic blowing, fuel gas leak alarm, safe operating interlock protection, flameout protection, fuel gas pressure protection.
  • The gas fired boiler set the explosion-proof gate to keep safe.
  • The gas fired boiler is packaged leaving the factory, installed and adjusted in local.