SZS series oil steam boiler is designed and engineered with double drum, longitudinal layout, D type structure. The right side is the furnace, and the left side is the convection tube bundle. The superheater is arranged in the convection tube bundle, and is fixed on the body base via the movable support of the lower drum. The furnace is surrounded by a membrane water wall. The membrane water wall on the left side of the furnace separates the furnace and the convection tube bundle. The rear convection tube bundle is a shift structure, and the front is an in-line structure. The flue gas enters the reburning chamber and convection tube bundle from the outlet in the furnace tail, and then turns into the spiral finned tube economizer and condenser, and finally enters the flue duct and chimney.

SZS series oil fired steam boiler is designed and optimized to produce low pressure steam or hot water with rated evaporation capacity from 4 to 75 ton/hour and rated pressure from 0.7 to 2.5MPa. The design heat efficiency is up to 95%.

SZS series oil steam boiler can also be applied as oil hot water boiler for hot water generation and supply.

SZS Oil Boiler
SZS Oil Fired Boiler
SZS Oil Steam Boiler

Specifications of SZS Oil Steam Boiler

Model Rated Evaporation Capacity (t/h) Rated Steam Pressure (MPa) Rated Steam Temperature (°C) Feed Water Temperature (°C) Flue Gas Temperature (°C) Fuel Consumption (kg/h) Max Transport  Dimension       (mm)
SZS4-1.25-Y 4 1.25 193 20 158 267 5200×2700×3200
SZS4-1.6-Y 4 1.6 204 20 164 270 5200×2700×3200
SZS4-2.5-Y 4 2.5 226 20 168 271 5200×2700×3200
SZS6-1.25-Y 6 1.25 193 105 159 402 5900×2700×3200
SZS6-1.6-Y 6 1.6 204 105 164 404 5900×2700×3200
SZS6-2.5-Y 6 2.5 226 105 168 406 5900×2700×3200
SZS8-1.25-Y 8 1.25 193 105 164 535 7200x3400x3500
SZS8-1.6-Y 8 1.6 204 105 168 538 7200x3400x3500
SZS8-2.5-Y 8 2.5 226 105 158 542 7200x3400x3500
SZS10-1.25-Y 10 1.25 193 105 164 669 7800x3400x3600
SZS10-1.6-Y 10 1.6 204 105 168 673 7800x3400x3600
SZS10-2.5-Y 10 2.5 226 105 158 677 7800x3400x3600
SZS15-1.25-Y 15 1.25 193 105 164 1003 8500x3600x3600
SZS15-1.6-Y 15 1.6 204 105 168 1010 8500x3600x3600
SZS15-2.5-Y 15 2.5 226 105 168 1016 8500x3600x3600
SZS20-1.25-Y 20 1.25 193 105 158 1337 9200x3700x3700
SZS20-1.6-Y 20 1.6 204 105 164 1345 9200x3700x3700
SZS20-2.5-Y 20 2.5 226 105 168 1354 9200x3700x3700
SZS25-1.25-Y 25 1.25 193 105 158 1672 11400x3700x3800
SZS25-1.6-Y 25 1.6 204 105 164 1682 11400x3700x3800
SZS25-2.5-Y 25 2.5 226 105 168 1693 11400x3700x3800
SZS30-1.25-Y 30 1.25 193 105 158 2006 11000x3900x4600
SZS30-1.6-Y 30 1.6 204 105 164 2018 11000x3900x4600
SZS30-2.5-Y 30 2.5 226 105 168 2031 11000x3900x4600
SZS35-1.25-Y 35 1.25 193 105 155 2337 11200x4600x5200
SZS35-1.6-Y 35 1.6 204 105 160 2350 11200x4600x5200
SZS35-2.5-Y 35 2.5 226 105 165 2366 11200x4600x5200
SZS40-1.25-Y 40 1.25 193 105 155 2671 11200x4600x6000
SZS40-1.6-Y 40 1.6 204 105 160 2686 11200x4600x6000
SZS40-2.5-Y 40 2.5 226 105 165 2704 11200x4600x6000
SZS65-1.25-Y 65 1.25 193 105 155 4340 11800x5800x6600
SZS65-1.6-Y 65 1.6 204 105 160 4364 11800x5800x6600
SZS65-2.5-Y 65 2.5 226 105 165 4395 11800x5800x6600
SZS75-1.25-Y 75 1.25 193 105 155 5007 12200x6000x8900
SZS75-1.6-Y 75 1.6 204 105 160 5036 12200x6000x8900
SZS75-2.5-Y 75 2.5 226 105 165 5071 12200x6000x8900
Remark 1. Design efficiency is 92~95%.  2. LHV is based on 42915KJ/Kg.

Features of SZS Oil Steam Boiler

  • The oil steam boiler is equipped with explosion-proof door and flame detector for safe and reliable operation.
  • The combustion chamber of the SZS oil steam boiler adopts full membrane water wall structure, micro-positive pressure combustion, and has no pollution in the operating environment.
  • Using high-quality aluminum silicate fiber and refractory cement, and the furnace temperature is below 45°C.
  • Manholes of the oil steam boiler are arranged in front and rear of the upper and lower drums, and inspection doors are arranged at the rear of the boiler, which is convenient for overhaul and cleaning.
  • The front and rear walls are membrane wall, which greatly improves the service life to more than 20 years.

Applications of SZS Oil Steam Boiler

SZS series oil steam boiler is widely used in chemical industry, paper making industry, textile industry, food industry, pharmaceuticals industry, heating industry, construction industry, etc.

About TAISHAN Group

As the National Hi-tech Enterprise certificated  by the government and the 500 Largest Machinery Industrial Enterprises, TAISHAN Group had been dedicated in supplying turn key coal fired boiler and industrial boiler solutions to worldwide customers since in 1994.  TAISHAN Group had passed Class A Manufacture License of boiler, Class A1, A2 & A3 Design and Manufacture License of pressure vessel, Installation License of Class I boiler and various pressure vessel, ISO9001, ISO14001, OHSAS18001, ASME and PCCC certification. We had provided many types of effective and states of the art coal fired boilers, biomass boilers, gas fired boilers, oil fired boilers, pressure vessels, transformers, EPC projects and other related products to over 36 countries since in 1994.

TAISHAN Group is not only manufacturing best quality coal fired boiler and biomass boiler products but also providing custom product design, fabrication and after-sale service. If you have any questions or inquiries,  please fill and submit the following form, we will reply as soon as possible.